<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>AuriQ Analytics Blog</title>
	<atom:link href="http://myrt.auriq.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://myrt.auriq.com/blog</link>
	<description>Tips, news, sneak peaks of AuriQ products and services</description>
	<pubDate>Sat, 13 Mar 2010 00:18:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New!  Session information now a part of device reports!</title>
		<link>http://myrt.auriq.com/blog/?p=111</link>
		<comments>http://myrt.auriq.com/blog/?p=111#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:18:19 +0000</pubDate>
		<dc:creator>system</dc:creator>
		
		<category><![CDATA[General Topics]]></category>

		<category><![CDATA[mobile analytics]]></category>

		<category><![CDATA[mobile site metrics]]></category>

		<category><![CDATA[Mobile Web Marketing]]></category>

		<category><![CDATA[myRT]]></category>

		<guid isPermaLink="false">http://myrt.auriq.com/blog/?p=111</guid>
		<description><![CDATA[We&#8217;ve recently made an update to our service that now displays visitor session information segmented by device and attributes. Instead of just simple visit counts, you can now see the Average Pageviews per Session and Average Session Lengths by Brand and Model. Session information is also applied to device attributes like Screen Resolution, Image Formats [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently made an update to our service that now displays visitor session information segmented by device and attributes. Instead of just simple visit counts, you can now see the <strong>Average Pageviews per Session</strong> and <strong>Average Session Lengths</strong> by Brand and Model. Session information is also applied to device attributes like Screen Resolution, Image Formats and Sound Formats.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrt.auriq.com/blog/?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
		<item>
		<title>Server to Server Tracking Codes</title>
		<link>http://myrt.auriq.com/blog/?p=108</link>
		<comments>http://myrt.auriq.com/blog/?p=108#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:00:46 +0000</pubDate>
		<dc:creator>system</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myrt.auriq.com/blog/?p=108</guid>
		<description><![CDATA[We&#8217;ve added some PHP and JAVA based tracking codes that utilize server to server communication rather than relying on a tracking image. This allows site owners who know that a majority of their visitors&#8217; devices don&#8217;t accept tracking pixels to still be able to gather detailed mobile analytics.
You can get the files in the FAQ [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added some PHP and JAVA based tracking codes that utilize server to server communication rather than relying on a tracking image. This allows site owners who know that a majority of their visitors&#8217; devices don&#8217;t accept tracking pixels to still be able to gather detailed mobile analytics.</p>
<p>You can get the files in the <a title="Server-to-Server Codes" href="http://myrt.auriq.com/mobile/faq.php#4" target="_self">FAQ section of our site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrt.auriq.com/blog/?feed=rss2&amp;p=108</wfw:commentRss>
		</item>
		<item>
		<title>Adding the tracking tag to your site</title>
		<link>http://myrt.auriq.com/blog/?p=65</link>
		<comments>http://myrt.auriq.com/blog/?p=65#comments</comments>
		<pubDate>Thu, 30 Apr 2009 22:19:28 +0000</pubDate>
		<dc:creator>mnam</dc:creator>
		
		<category><![CDATA[General Topics]]></category>

		<category><![CDATA[Help]]></category>

		<category><![CDATA[myRT Mobile]]></category>

		<category><![CDATA[myRT Mobile Help]]></category>

		<guid isPermaLink="false">http://myrt.auriq.com/blog/?p=65</guid>
		<description><![CDATA[Help is on the way.  Sorry about the dismal lack of instructions on how to get started with our tool.   We&#8217;re working on it, but not everything moves at the speed we want.  But never fear, I&#8217;m here to fill the void until we finally have an approved set of help [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">Help is on the way.  Sorry about the dismal lack of instructions on how to get started with our tool.   We&#8217;re working on it, but not everything moves at the speed we want.  But never fear, I&#8217;m here to fill the void until we finally have an approved set of help pages within the UI.</span></p>
<p><span style="color: #333333;">OK, so you&#8217;ve signed up for myRT Mobile, logged into your account and now what?  Where do I go from here?  Ah, well just follow these steps.</span></p>
<p><span style="color: #000000;"><span style="text-decoration: underline;"><strong><span style="color: #333333;">Find your tracking tag</span></strong></span></span></p>
<p><span style="color: #333333;">Step 1) Click on <strong>Control Panel</strong> to expand in the left hand menu</span></p>
<p><span style="color: #333333;">Step 2) Select <strong>Account Control Panel</strong></span></p>
<p><span style="color: #333333;">Step 3) Select the <strong>Tracking Tags</strong> tab to get to your tags</span></p>
<p><span style="color: #333333;"> </span></p>
<div><span style="color: #333333;"><img class="alignnone" title="Find tracking tag" src="http://myrt.auriq.com/mobile/images/find_tag.gif" alt="" width="537" height="283" /></span></div>
<div><span style="color: #333333;"> </span></div>
<div><span style="color: #333333;"> </span></div>
<div><span style="color: #000000;"> </span></div>
<p><span style="color: #000000;"> </p>
<p></span></p>
<p><strong><span style="text-decoration: underline;"><span style="color: #333333;">Copy your tracking tag</span></span></strong></p>
<p><span style="color: #333333;"> <img class="alignnone size-full wp-image-83" title="Copy tracking tag" src="http://myrt.auriq.com/blog/wp-content/uploads/2009/04/copy_tag1.gif" alt="Copy tracking tag" width="503" height="244" /></span></p>
<p><span style="color: #000000;"><strong><span style="text-decoration: underline;"><span style="color: #333333;">Paste tracking tag into mobile web page</span></span></strong></span></p>
<p><span style="color: #333333;">From your editor (Dreamweaver, Notepad,etc) access your web page and paste the tracking code within the page.</span></p>
<p><span style="color: #333333;"><img class="alignnone size-full wp-image-91" title="Paste tracking tag" src="http://myrt.auriq.com/blog/wp-content/uploads/2009/04/paste_tag.gif" alt="Paste tracking tag" width="512" height="284" /></span></p>
<p><span style="color: #333333;">And that&#8217;s pretty much it.  Once the tag is loaded onto your page, you should be able to get stats right away.  Most reports will update at the top of the hour, so if you added our tag at 12:30 PM, you won&#8217;t see data until 1:00 PM.  There is however a real-time report that you can access to see immediate traffic data and that&#8217;s the <strong>Visitors &gt; Currently On Site</strong>  report.   Use this to test out if the tracking tag is working properly by accessing your mobile web page and then viewing this report to see your clickstream activity.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://myrt.auriq.com/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s New with myRT Mobile?</title>
		<link>http://myrt.auriq.com/blog/?p=60</link>
		<comments>http://myrt.auriq.com/blog/?p=60#comments</comments>
		<pubDate>Thu, 23 Apr 2009 21:18:19 +0000</pubDate>
		<dc:creator>mnam</dc:creator>
		
		<category><![CDATA[General Topics]]></category>

		<category><![CDATA[myRT Mobile]]></category>

		<category><![CDATA[mobile analytics]]></category>

		<category><![CDATA[mobile site metrics]]></category>

		<category><![CDATA[myRT]]></category>

		<guid isPermaLink="false">http://myrt.auriq.com/blog/?p=60</guid>
		<description><![CDATA[The myRT Mobile Product Development Team has been busy these last few weeks.  We&#8217;ve been trying to tweak the report sets, improve the menu layouts, and update the device and carrier databases.   In the next couple of weeks, we&#8217;ll be opening up our campaign tracking tools, navigational path trace reports and we&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>The myRT Mobile Product Development Team has been busy these last few weeks.  We&#8217;ve been trying to tweak the report sets, improve the menu layouts, and update the device and carrier databases.   In the next couple of weeks, we&#8217;ll be opening up our campaign tracking tools, navigational path trace reports and we&#8217;ll be adding some tutorials to explain some of the less intuitive aspects of our reporting and configuration tools, so make sure to keep an eye out for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrt.auriq.com/blog/?feed=rss2&amp;p=60</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Metrics from myRT Mobile Japan</title>
		<link>http://myrt.auriq.com/blog/?p=39</link>
		<comments>http://myrt.auriq.com/blog/?p=39#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:06:20 +0000</pubDate>
		<dc:creator>mnam</dc:creator>
		
		<category><![CDATA[Japan Mobile Market]]></category>

		<category><![CDATA[myRT Mobile]]></category>

		<category><![CDATA[Japan Mobile]]></category>

		<category><![CDATA[mobile analytics]]></category>

		<category><![CDATA[myRT]]></category>

		<guid isPermaLink="false">http://myrt.auriq.com/blog/?p=39</guid>
		<description><![CDATA[Our myRT Mobile service in Japan has had amazing adoption and growth over this past year.  Just last month, we had over 400 Million pages served, 41 Million total visitor sessions and of those, 17 Million were unique visitors.  According to the Telecommunications Carriers Association of Japan, there are approximately 90 Million mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://myrt.auriq.com/mobile/jp" target="_blank">myRT Mobile service in Japan </a>has had amazing adoption and growth over this past year.  Just last month, we had over 400 Million pages served, 41 Million total visitor sessions and of those, 17 Million were unique visitors.  According to the <a href="http://www.tca.or.jp/english/database/2009/02/index.html" target="_blank">Telecommunications Carriers Association of Japan</a>, there are approximately 90 Million mobile internet users out of 111 Million mobile subscribers.  So 80% of Japan&#8217;s mobile subscribers have mobile internet, and the sites that are using our Mobile Analytics service are tracking almost 20% of all mobile subscribers.  Pretty cool <img src='http://myrt.auriq.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Here are some recent metrics that we&#8217;ve been able to gather through our service</p>
<p><span style="color: #ff0000;font-size: 10px;">(Note: All user data is kept strictly confidential and all data is in aggregate with no personally identifiable information collected)</span></p>
<p><div class="wp-caption alignnone" style="width: 470px"><a href="http://myrt.auriq.com/mobile/jp/statistics/2009/02.php" target="_blank"><img src="http://myrt.auriq.com/mobile/jp/statistics/2009/images/carrier_02.jpg" alt="Distribution of Visits by Japan Carrier Network" width="460" height="263" /></a><p class="wp-caption-text">Distribution of Visits by Japan Carrier Network</p></div></p>
<p><div class="wp-caption alignnone" style="width: 470px"><a href="http://myrt.auriq.com/mobile/jp/statistics/2009/02.php" target="_blank"><img title="Top Phone Models for DoCoMo" src="http://myrt.auriq.com/mobile/jp/statistics/2009/images/docomo_type_02.jpg" alt="Top Phone Models for DoCoMo" width="460" height="445" /></a><p class="wp-caption-text">Top Phone Models for DoCoMo</p></div></p>
<p>Roughly half of all users subscribe to DoCoMo as their mobile carrier, which is pretty much in line with the overall market share of DoCoMo in Japan&#8217;s mobile market.  Also, within this group of users subscribed to DoCoMo, the top mobile device used was the <a href="http://panasonic.jp/mobile/docomo/p905i/" target="_blank">Panasonic P905i</a>.</p>
<p>If you&#8217;d like to see the complete report, you can click on the images above in this post.  Just be warned, it&#8217;s all in Japanese text so you may need a web page translater handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrt.auriq.com/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Ad market has grown over $700M in Japan</title>
		<link>http://myrt.auriq.com/blog/?p=31</link>
		<comments>http://myrt.auriq.com/blog/?p=31#comments</comments>
		<pubDate>Sat, 04 Apr 2009 02:44:23 +0000</pubDate>
		<dc:creator>kikudome</dc:creator>
		
		<category><![CDATA[General Topics]]></category>

		<category><![CDATA[Japan Mobile Market]]></category>

		<category><![CDATA[Mobile Web Marketing]]></category>

		<guid isPermaLink="false">http://myrt.auriq.com/blog/?p=31</guid>
		<description><![CDATA[According to Gartner, the global market size of mobile advertising was $1B in 2007.  In Japan, the Mobile Ad market has grown to over $700M in 2008, making Japan by far the hottest mobile Ad market.
]]></description>
			<content:encoded><![CDATA[<p>According to Gartner, the global market size of mobile advertising was $1B in 2007.  In Japan, the Mobile Ad market has grown to over $700M in 2008, making Japan by far the hottest mobile Ad market.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrt.auriq.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>myRT Mobile Blog Launch&#8230;Yay!</title>
		<link>http://myrt.auriq.com/blog/?p=4</link>
		<comments>http://myrt.auriq.com/blog/?p=4#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:44:16 +0000</pubDate>
		<dc:creator>system</dc:creator>
		
		<category><![CDATA[Mobile Web Analytics]]></category>

		<category><![CDATA[myRT Mobile]]></category>

		<category><![CDATA[hosted analytics]]></category>

		<category><![CDATA[mobile analytics]]></category>

		<category><![CDATA[mobile site metrics]]></category>

		<category><![CDATA[Mobile Web Marketing]]></category>

		<category><![CDATA[myRT]]></category>

		<guid isPermaLink="false">http://myrt.auriq.com/blog/?p=4</guid>
		<description><![CDATA[So you may or may not have heard (although I must assume you&#8217;ve heard since you&#8217;re here) that AuriQ Systems (the company I work for) has just launched a free hosted web analytics service called myRT Mobile.  If you&#8217;re new to the analytics world, hosted analytics just means that the tracking, sorting, storing and [...]]]></description>
			<content:encoded><![CDATA[<p>So you may or may not have heard (although I must assume you&#8217;ve heard since you&#8217;re here) that <a title="The guys who pay me to do this." href="http://auriq.com" target="_blank">AuriQ Systems </a>(the company I work for) has just launched a free hosted web analytics service called <a title="Take me to myRT Mobile Please!" href="http://myrt.auriq.com/mobile/" target="_blank">myRT Mobile.</a>  If you&#8217;re new to the analytics world, hosted analytics just means that the tracking, sorting, storing and displaying of web traffic data is provided by us on our servers, and mobile analytics means that the data we&#8217;re providing is geared toward finding out the details of your mobile audience (i.e. - Cell Carrier Networks, Device Brand &amp; Model, Display Resolutions, etc.).  All a user of myRT Mobile has to do is place a little <a title="This is how it works" href="http://myrt.auriq.com/mobile/howto.php" target="_blank">snippet of HTML or PHP code </a>onto their mobile web pages. </p>
<p>Anyways, this blog is in existence today to help current and <a title="Please sign up.  My job depends on it." href="http://myrt.auriq.com/mobile/register.php" target="_blank">prospective users</a> get the most out of our service by providing tips, how to&#8217;s, and &#8220;what&#8217;s this?&#8221; type of information.  It will also cover topics such as mobile marketing , mobile web standards and the differences between mobile analytics versus desktop or pc analytics.  Lastly, I hope that readers to this blog will help to improve this site and our service by providing constructive comments and criticism, which will be a vital source in our decision making for future product development.</p>
<p>So thanks for reading and come back often!</p>
]]></content:encoded>
			<wfw:commentRss>http://myrt.auriq.com/blog/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
	</channel>
</rss>

